Rental Rates
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Low Season | 01 May 24 | 26 May 24 | £805 | - | £115 | £115 | 5 Nights |
Mid Season | 27 May 24 | 30 Jun 24 | £1085 | - | £155 | £155 | 5 Nights |
High Season | 01 Jul 24 | 31 Aug 24 | £1330 | - | £190 | £190 | 5 Nights |
Mid Season | 01 Sep 24 | 30 Sep 24 | £1099 | - | £157 | £157 | 5 Nights |
Low Season | 01 Oct 24 | 02 Nov 24 | £805 | - | £115 | £115 | 5 Nights |
Low Season | 01 May 25 | 22 May 25 | £805 | - | £115 | £115 | 5 Nights |
Mid Season | 23 May 25 | 30 Jun 25 | £1085 | - | £155 | £155 | 5 Nights |
High Season | 01 Jul 25 | 31 Aug 25 | £1330 | - | £190 | £190 | 5 Nights |
Mid Season | 01 Sep 25 | 30 Sep 25 | £1085 | - | £155 | £155 | 5 Nights |
Low Season | 01 Oct 25 | 05 Nov 25 | £805 | - | £115 | £115 | 5 Nights |
Booking
25% deposit to be made at the time of booking with the remaining balance to be paid 8 weeks before arrival.
Cancellation Policy
100% refund if you cancel at least 14 days before check-in.
50% refund if you cancel at least 7 days before check-in.
No refund if you cancel less than 7 days before check-in.
House Rules
Check in after 4:00 PM Check out before 11:00 AM
Maximum overnight guests: 6
Children welcome No pets allowed
No smoking allowed No events allowed
Families and couples only, no single groups allowed.
The Greek authorities require the name, address, nationality and passport number of the person making the booking at least 2 weeks prior to the stay.
Damage and incidentals
You will be responsible for any damage to the property that is caused by you or your party during your stay.